Complete Stats

Posted by Justin Thiele on May 8th, 2008

Below are the complete, up to the minute stats for Shoshul.

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
11231 1044 0 0 1458 89

Visits based on day of month

Day Amount Graph / %
1 330 Day - 1 - 330 - 2.94 %   2.94 %
2 282 Day - 2 - 282 - 2.51 %   2.51 %
3 277 Day - 3 - 277 - 2.47 %   2.47 %
4 262 Day - 4 - 262 - 2.33 %   2.33 %
5 255 Day - 5 - 255 - 2.27 %   2.27 %
6 208 Day - 6 - 208 - 1.85 %   1.85 %
7 70 Day - 7 - 70 - 0.62 %   0.62 %
8 226 Day - 8 - 226 - 2.01 %   2.01 %
9 258 Day - 9 - 258 - 2.3 %   2.3 %
10 128 Day - 10 - 128 - 1.14 %   1.14 %
11 186 Day - 11 - 186 - 1.66 %   1.66 %
12 316 Day - 12 - 316 - 2.81 %   2.81 %
13 341 Day - 13 - 341 - 3.04 %   3.04 %
14 284 Day - 14 - 284 - 2.53 %   2.53 %
15 473 Day - 15 - 473 - 4.21 %   4.21 %
16 536 Day - 16 - 536 - 4.77 %   4.77 %
17 465 Day - 17 - 465 - 4.14 %   4.14 %
18 506 Day - 18 - 506 - 4.51 %   4.51 %
19 524 Day - 19 - 524 - 4.67 %   4.67 %
20 488 Day - 20 - 488 - 4.35 %   4.35 %
21 503 Day - 21 - 503 - 4.48 %   4.48 %
22 499 Day - 22 - 499 - 4.44 %   4.44 %
23 496 Day - 23 - 496 - 4.42 %   4.42 %
24 501 Day - 24 - 501 - 4.46 %   4.46 %
25 501 Day - 25 - 501 - 4.46 %   4.46 %
26 544 Day - 26 - 544 - 4.84 %   4.84 %
27 575 Day - 27 - 575 - 5.12 %   5.12 %
28 257 Day - 28 - 257 - 2.29 %   2.29 %
29 351 Day - 29 - 351 - 3.13 %   3.13 %
30 312 Day - 30 - 312 - 2.78 %   2.78 %
31 277 Day - 31 - 277 - 2.47 %   2.47 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 299 Day - 1 - 299 - 5.77 %   5.77 %
2 245 Day - 2 - 245 - 4.73 %   4.73 %
3 245 Day - 3 - 245 - 4.73 %   4.73 %
4 235 Day - 4 - 235 - 4.53 %   4.53 %
5 226 Day - 5 - 226 - 4.36 %   4.36 %
6 191 Day - 6 - 191 - 3.68 %   3.68 %
7 38 Day - 7 - 38 - 0.73 %   0.73 %
8 48 Day - 8 - 48 - 0.93 %   0.93 %
9 54 Day - 9 - 54 - 1.04 %   1.04 %
10 57 Day - 10 - 57 - 1.1 %   1.1 %
11 116 Day - 11 - 116 - 2.24 %   2.24 %
12 205 Day - 12 - 205 - 3.95 %   3.95 %
13 194 Day - 13 - 194 - 3.74 %   3.74 %
14 216 Day - 14 - 216 - 4.17 %   4.17 %
15 172 Day - 15 - 172 - 3.32 %   3.32 %
16 282 Day - 16 - 282 - 5.44 %   5.44 %
17 199 Day - 17 - 199 - 3.84 %   3.84 %
18 248 Day - 18 - 248 - 4.78 %   4.78 %
19 253 Day - 19 - 253 - 4.88 %   4.88 %
20 203 Day - 20 - 203 - 3.92 %   3.92 %
21 201 Day - 21 - 201 - 3.88 %   3.88 %
22 221 Day - 22 - 221 - 4.26 %   4.26 %
23 220 Day - 23 - 220 - 4.24 %   4.24 %
24 195 Day - 24 - 195 - 3.76 %   3.76 %
25 202 Day - 25 - 202 - 3.9 %   3.9 %
26 212 Day - 26 - 212 - 4.09 %   4.09 %
27 207 Day - 27 - 207 - 3.99 %   3.99 %

Visits based on day of week

Day Amount Graph / %
Sunday 1353 Day - Sunday - 1353 - 12.05 %   12.05 %
Monday 1550 Day - Monday - 1550 - 13.8 %   13.8 %
Tuesday 1759 Day - Tuesday - 1759 - 15.66 %   15.66 %
Wednesday 1715 Day - Wednesday - 1715 - 15.27 %   15.27 %
Thursday 1707 Day - Thursday - 1707 - 15.2 %   15.2 %
Friday 1587 Day - Friday - 1587 - 14.13 %   14.13 %
Saturday 1560 Day - Saturday - 1560 - 13.89 %   13.89 %

Visits based on month

Month Amount Graph / %
May 08 1376 Month - May 08 - 1376 - 12.25 %   12.25 %
Jun 08 546 Month - Jun 08 - 546 - 4.86 %   4.86 %
Jul 08 4125 Month - Jul 08 - 4125 - 36.73 %   36.73 %
Aug 08 5184 Month - Aug 08 - 5184 - 46.16 %   46.16 %

Visits based on hour of day

Hour Amount Graph / %
0 408 Hour - 0 - 408 - 3.63 %   3.63 %
1 437 Hour - 1 - 437 - 3.89 %   3.89 %
2 350 Hour - 2 - 350 - 3.12 %   3.12 %
3 353 Hour - 3 - 353 - 3.14 %   3.14 %
4 387 Hour - 4 - 387 - 3.45 %   3.45 %
5 389 Hour - 5 - 389 - 3.46 %   3.46 %
6 459 Hour - 6 - 459 - 4.09 %   4.09 %
7 492 Hour - 7 - 492 - 4.38 %   4.38 %
8 552 Hour - 8 - 552 - 4.91 %   4.91 %
9 475 Hour - 9 - 475 - 4.23 %   4.23 %
10 506 Hour - 10 - 506 - 4.51 %   4.51 %
11 556 Hour - 11 - 556 - 4.95 %   4.95 %
12 518 Hour - 12 - 518 - 4.61 %   4.61 %
13 551 Hour - 13 - 551 - 4.91 %   4.91 %
14 467 Hour - 14 - 467 - 4.16 %   4.16 %
15 559 Hour - 15 - 559 - 4.98 %   4.98 %
16 474 Hour - 16 - 474 - 4.22 %   4.22 %
17 517 Hour - 17 - 517 - 4.6 %   4.6 %
18 403 Hour - 18 - 403 - 3.59 %   3.59 %
19 455 Hour - 19 - 455 - 4.05 %   4.05 %
20 542 Hour - 20 - 542 - 4.83 %   4.83 %
21 497 Hour - 21 - 497 - 4.43 %   4.43 %
22 414 Hour - 22 - 414 - 3.69 %   3.69 %
23 470 Hour - 23 - 470 - 4.18 %   4.18 %

Most visited pages (5)

Page Amount Graph / %
/complete-stats/ 7688 Page - /complete-stats/ - 7688 - 82.08 %   82.08 %
/ 1192 Page - / - 1192 - 12.73 %   12.73 %
/2008/08/18/filtrbox-for-monitoring-your-brand-on-... 199 Page - /2008/08/18/filtrbox-for-monitoring-your-brand-on-the-web/ - 199 - 2.12 %   2.12 %
/2008/05/21/overview-of-location-based-social-netw... 154 Page - /2008/05/21/overview-of-location-based-social-networking-and-brightkite-review/ - 154 - 1.64 %   1.64 %
/2008/06/09/yahoo-pipes-for-fun-and-profit/ 133 Page - /2008/06/09/yahoo-pipes-for-fun-and-profit/ - 133 - 1.42 %   1.42 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 8370 UserAgent -  Internet Explorer - 8370 - 75.25 %   75.25 %
Mozilla Firefox 1574 UserAgent -  Mozilla Firefox - 1574 - 14.15 %   14.15 %
unknown 839 UserAgent - unknown - 839 - 7.54 %   7.54 %
Safari 234 UserAgent -  Safari - 234 - 2.1 %   2.1 %
Netscape Navigator 106 UserAgent -  Netscape Navigator - 106 - 0.95 %   0.95 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 5.5 7535 UserAgent -  Internet Explorer 5.5 - 7535 - 76.99 %   76.99 %
unknown 839 UserAgent - unknown - 839 - 8.57 %   8.57 %
Mozilla Firefox 2.0.0.14 603 UserAgent -  Mozilla Firefox 2.0.0.14 - 603 - 6.16 %   6.16 %
Internet Explorer 6.0 527 UserAgent -  Internet Explorer 6.0 - 527 - 5.38 %   5.38 %
Internet Explorer 7.0 283 UserAgent -  Internet Explorer 7.0 - 283 - 2.89 %   2.89 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows 2000 Windows 2000 7619 Operating System -  <img src='http://shoshul.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 2000' width='14' height='14' class='browsericon' />  Windows 2000 - 7619 - 69.76 %   69.76 %
Windows XP Windows XP 1252 Operating System -  <img src='http://shoshul.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 1252 - 11.46 %   11.46 %
unknown 947 Operating System - unknown - 947 - 8.67 %   8.67 %
Mac OS X Mac OS X 901 Operating System -  <img src='http://shoshul.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 901 - 8.25 %   8.25 %
Linux Linux 203 Operating System -  <img src='http://shoshul.com/wp-content/plugins/counterizeii/browsers/linux.png' alt='Linux ' width='14' height='14' class='browsericon' />  Linux  - 203 - 1.86 %   1.86 %

Most searched keywords (5)

Keyword Amount Graph / %
spokio 46 Keyword - spokio - 46 - 48.94 %   48.94 %
how to profit from yahoo pipes 18 Keyword - how to profit from yahoo pipes - 18 - 19.15 %   19.15 %
firef.ly 16 Keyword - firef.ly - 16 - 17.02 %   17.02 %
shoshul 9 Keyword - shoshul - 9 - 9.57 %   9.57 %
graffitio 5 Keyword - graffitio - 5 - 5.32 %   5.32 %

Most searched keywords today(5)

Keyword Amount Graph / %


Statistics recorded with Counterize II - Version 2.13


One Response to “Complete Stats”

  1. Twitt(url)y | Shoshul on May 16, 2008 11:14 am

    [...] Complete Stats [...]

Trackback URI | Comments RSS

Leave a Reply

Name (required)

Email (required)

Website

Speak your mind